My First Dividends 2020

 My first dividends 2020

August 2020 

1. T $2.80

2. OXLC $1.98

3. UMC $3.64

4. CAT $0.35

Total $8.77, £6.51, €7.32

I have since brought more shares in T and UMC. 


September 2020

1. CTY $0.99, £0.76, €0.84

2. OXLC $1.98, £1.52, €1.70

3. EBAY $0.18, £0.14, €0.15

4. MCD $0.18, £0.14, €0.15

5. IBM $0.76, £0.58, €0.64

6. JNJ $0.30, £0.23, €0.23

7. WMT $0.23, £0.19, €0.21

8. AGNC $0.10 £0.08, €0.08

9. BP PLC $0.18, £0.14, €0.15

10. CTY $0.99, £0.76, €0.84

12. LGEN $2.77, £2.12, €2.33

13. O $0.87,£0.67, €0.74


Total $9.53, £7.31, €8.05



October 2020

1. AGNC $0.19, £0.14, €0.16

2. KO $1.61, £1.21, €1.36

3. OXLC $1.96, £1.47, €1.66

4. O $1.47, £1.07, €1.21


Total $5.23, £3.89, €4.39


November 2020

1. AGNC $0.19, £0.14, €0.16

2. T $7.82, £5.75, €6.47

3. OXLC $1.89, £1.39, €1.56

4. O $1.54, £1.13, €1.27


Total $10.56 , £7.77, €8.74

My best month so far.


December 2020

1. AGNC $0.31, £0.23, €0.26

2. KO $2.17, £1.60, €1.80

3. OXLC $1.89, £1.39, €1.56

4. O $1.54, £1.13, €1.27

5. BP $0.24, £0.18, €0.20

6. CTY $1.17, £0.86,€0.97

7. IBM $1.87, £1.37 ,€1.54

8. J&J $0.78, £0.58, €0.65


Total $9.97 , £5.97, €8.25


Total Dividends for 2020


Total $44.06 , £31.45, €36.75


To be updated when I receive more dividends.

Comments

  1. well, thats a great blog. Really so much impressive and i love that type of post. thank you.

    If you ssearching for a legit financial service .Check it out. Link below.
    Unclaimed Mystery Box
    deep web money transfer
    legit paypal transfer dark web
    darknet paypal transferpa
    dark web financial services .

    Please carry on and keep blogging . Thanks again

    ReplyDelete

Post a Comment

Popular posts from this blog

Algorand

10 UK Dividend Paying Stocks